5 - 95th Avenue
Route 5 runs along the west side of I-5 between Wilsonville Transit Center and Commerce Circle. Transfer to TriMet at Commerce Circle.
Route 5 effective 9-23-2024 |
Route 5 map |
- Check out MySMARTbus app, and on the desktop
5 OUTBOUND - to Commerce Circle via 95th Avenue |
||||
MONDAY - FRIDAY (Except holidays) | ||||
Train Arrival |
Wilsonville Transit Center | Boeckman Road @ 95th | 95th Avenue @ Freeman | Commerce Circle South |
Trimet | A | B | C | D |
---- | 5:50 | 5:52 | 5:53 | 6:04 |
6:35 | 6:37 | 6:39 | 6:40 | 6:51 |
7:20 | 7:29 | 7:31 | 7:32 | 7:43 |
8:05 | 8:29 | 8:31 | 8:32 | 8:43 |
9:35 | 9:37 | 9:39 | 9:40 | 9:51 |
---- | 3:26 | 3:28 | 3:29 | 3:40 |
---- | 4:25 | 4:27 | 4:28 | 4:39 |
4:47 | 5:25 | 5:27 | 5:28 | 5:39 |
6:17 | 6:25 | 6:27 | 6:28 | 6:39 |
5 INBOUND - to Wilsonville Transit Center |
||||
MONDAY - FRIDAY (Except holidays) | ||||
Commerce Circle South | 95th Ave/ Freeman Dr. | 9805 Boeckman Rd | Wilsonville Transit Center | Train Departure |
D | C | B | A | Trimet |
6:04 | 6:06 | 6:08 | 6:10 | 6:46 |
6:51 | 6:53 | 6:55 | 6:57 | 7:31 |
7:44 | 7:46 | 7:48 | 7:50 | 8:16 |
8:44 | 8:46 | 8:48 | 8:50 | ---- |
9:51 | 9:53 | 9:55 | 9:57 | ---- |
3:41 | 3:43 | 3:45 | 3:47 | 4:13 |
4:40 | 4:42 | 4:44 | 4:46 | 4:58 |
5:40 | 5:42 | 5:44 | 5:46 | ---- |
6:40 | 6:42 | 6:44 | 6:46 | 5:43 |
PM Times are Bolded |
Time may be changed by up to 5 minutes without notice to adjust for traffic conditions.
|