7 - Villebois Route
Route 7 printable schedule 9-23-2024
Route 7 map updated 10-23-2024
7 Western Loop - To Villebois |
|||||||
MONDAY - FRIDAY (Except holidays) | |||||||
Train Arrival |
Wilsonville Transit Center | Barber Street @ San Miguel - Westbound | Costa Circle @ Villebois | Sofia Park | Barber Street @ San Miguel - Eastbound | Wilsonville Transit Center | Train Departure |
TriMet | A | B | A | TriMet | |||
---- | 5:50 | 5:52 | 5:53 | 5:55 | 5:56 | 5:59 | 6:01 |
6:35 | 6:36 | 6:38 | 6:39 | 6:41 | 6:42 | 6:45 | 6:46 |
7:20 | 7:21 | 7:23 | 7:24 | 7:26 | 7:27 | 7:30 | 7:31 |
8:05 | 8:06 | 8:08 | 8:09 | 8:11 | 8:12 | 8:15 | 8:16 |
8:50 | 8:51 | 8:53 | 8:54 | 8:56 | 8:57 | 9:00 | ---- |
9:35 | 9:36 | 9:38 | 9:39 | 9:41 | 9:42 | 9:45 | ---- |
---- | 11:00 | 11:02 | 11:03 | 11:05 | 11:06 | 11:09 | ---- |
---- | 12:30 | 12:32 | 12:33 | 12:35 | 12:36 | 12:39 | ---- |
---- | 2:05 | 2:07 | 2:08 | 2:10 | 2:11 | 2:14 | ---- |
---- | 3:17 | 3:19 | 3:20 | 3:22 | 3:23 | 3:26 | 3:28 |
---- | 4:02 | 4:04 | 4:05 | 4:07 | 4:08 | 4:11 | 4:13 |
4:47 | 4:48 | 4:50 | 4:51 | 4:53 | 4:54 | 4:57 | 4:58 |
5:32 | 5:33 | 5:35 | 5:36 | 5:38 | 5:39 | 5:42 | 5:43 |
6:17 | 6:18 | 6:20 | 6:21 | 6:23 | 6:24 | 6:27 | 6:28 |
7:02 | 7:03 | 7:05 | 7:06 | 7:08 | 7:09 | 7:12 | ---- |
7:47 | 7:50 | 7:52 | 7:53 | 7:55 | 7:56 | 7:59 | ---- |
7 Eastern Loop - to Town Center |
|||||||
MONDAY - FRIDAY (Except holidays) | |||||||
Train Arrival | Wilsonville Transit Center | Wilsonville Road @ Kinsman - Eastbound | Wilsonville City Hall | Wilsonville Road @ Wilsonville Public Library | Wilsonville Road @ Kinsman - Westbound | Wilsonville Transit Center | Train Departure |
TriMet | A | C | A | TriMet | |||
---- | 6:01 | 6:04 | 6:08 | 6:09 | 6:12 | 6:16 | 6:46 |
6:35 | 6:47 | 6:50 | 6:54 | 6:55 | 6:58 | 7:02 | 7:31 |
7:20 | 7:32 | 7:35 | 7:39 | 7:40 | 7:43 | 7:47 | 8:16 |
8:05 | 8:17 | 8:20 | 8:24 | 8:25 | 8:28 | 8:32 | ---- |
8:50 | 9:02 | 9:05 | 9:09 | 9:10 | 9:13 | 9:17 | ---- |
9:35 | 9:47 | 9:50 | 9:54 | 9:55 | 9:58 | 10:02 | ---- |
---- | 11:10 | 11:13 | 11:17 | 11:18 | 11:21 | 11:25 | ---- |
---- | 12:40 | 12:43 | 12:47 | 12:48 | 12:51 | 12:55 | ---- |
---- | 2:15 | 2:18 | 2:22 | 2:23 | 2:26 | 2:30 | 3:28 |
---- | 3:28 | 3:31 | 3:35 | 3:36 | 3:39 | 3:43 | 4:13 |
---- | 4:13 | 4:16 | 4:20 | 4:21 | 4:24 | 4:28 | 4:58 |
4:47 | 4:59 | 5:02 | 5:06 | 5:07 | 5:10 | 5:14 | 5:43 |
5:32 | 5:44 | 5:47 | 5:51 | 5:52 | 5:55 | 5:59 | 6:28 |
6:17 | 6:29 | 6:32 | 6:36 | 6:37 | 6:40 | 6:44 | |
7:02 | 7:14 | 7:17 | 7:21 | 7:22 | 7:25 | 7:29 | |
PM Times are Bolded |
- The revised Route 7 will run frequently, providing safe and consistent travel throughout the day between Villebois, the Wilsonville Transit Center, and Town Center, allowing residents to conveniently run errands or complete their commute.
- At the Wilsonville Transit Center, timely connections are planned with each of the TriMet Westside Express Service (WES) commuter trains that travel up and down the Western Portland region, allowing for improved regional connectivity for commuters, visitors, and all community members alike.
- Check out MySMARTbus app, and on the desktop
|