2X - Tualatin Park & Ride

Route 2X runs north and south between Wilsonville Transit Center and the Tualatin Park and Ride. Transfer to TriMet at Tualatin Park & Ride

2X Weekday
effective Monday 10-14-2024

2X Saturday current schedule
effective 9-23-2024

 

2X Northbound -
to Tualatin Park and Ride
       
MONDAY - FRIDAY (Except holidays)
Train
Arrival at Wilsonville Transit Center
Wilsonville Transit Center Wilsonville Public Library Wilsonville Community Center Siemens NB Parkway Woods West NB Elligsen Road @ Argyle Square - Westbound Commerce Circle South Tualatin
Park & Ride
76 to Tigard & Beaverton 96 to Downtown Portland
Trimet A B   C D E   F TriMet TriMet
  5:30 5:35 5:36 5:40 5:43 5:46 ---- 6:00 6:34 6:16
  6:00 6:05 6:06 6:10 6:13 6:16 ---- 6:30 6:34 6:40
  6:30 6:35 6:36 6:40 6:43 6:46 ---- 7:00 7:03 7:06
6:35 7:00 7:05 7:06 7:10 7:13 7:16 ---- 7:30 7:32 7:37
7:20 7:30 7:35 7:36 7:40 7:43 7:46 ---- 8:00 8:03 8:10
7:20 8:00 8:05 8:06 8:10 8:13 8:16 ---- 8:30 8:34 8:45
8:05 8:30 8:35 8:36 8:40 8:43 8:46 ---- 9:00 9:04 9:17
8:50 9:00 9:05 9:06 9:10 9:13 9:16 ---- 9:30 9:34 9:47
8:50 9:30 9:35 9:36 9:40 9:43 9:46 ---- 10:00 10:04 10:17
9:35 10:00 10:05 10:06 10:10 10:13 10:16 ---- 10:30 10:34 11:17
9:35 10:30 10:35 10:36 10:40 10:43 10:46 ---- 11:00 11:04 11:17
  11:00 11:05 11:06 11:10 11:13 11:16 ---- 11:30 11:34 12:15
  11:30 11:35 11:36 11:40 11:43 11:46 ---- 12:00 12:04 12:15
  12:00 12:05 12:06 12:10 12:13 12:16 ---- 12:30 12:34 1:15
  12:30 12:35 12:36 12:40 12:43 12:46 ---- 1:00 1:04 1:15
  1:00 1:05 1:06 1:10 1:13 1:16 ---- 1:30 1:34 2:15
  1:30 1:35 1:36 1:40 1:43 1:46 ---- 2:00 2:04 2:15
  2:00 2:05 2:06 2:10 2:13 2:16 ---- 2:30 2:32 3:14
  2:30 2:35 2:36 2:40 2:43 2:46 ---- 3:00 3:02 3:14
  3:00 3:05 3:06 3:10 3:13 3:16 ---- 3:30 3:31 4:11
  3:30 3:35 3:36 3:40 3:43 3:46 ---- 4:00 4:15 4:11
  4:00 4:06 4:08 4:13 4:17 4:21 ---- 4:37 4:45 4:42
  4:30 4:35 4:36 4:40 4:43 4:46 ---- 5:00 5:14 5:11
4:47 5:00 5:05 5:06 5:10 5:13 5:16 ---- 5:30 5:31 5:07
4:47 5:30 5:35 5:36 5:40 5:43 5:46 ---- 6:00 6:03 7:01
5:32 6:00 6:05 6:06 6:10 6:13 6:16 ---- 6:30 6:49 7:01
6:17 6:30 6:35 6:36 6:40 6:43 6:46 ---- 7:00 7:18 7:01
6:17 7:00 7:05 7:06 7:11 7:14 7:17 ---- 7:31 7:49 8:47
7:02 7:30 7:35 7:36 7:41 7:44 7:47 ---- 8:01 8:49 ----
7:47 8:05 8:10 8:11 8:15 8:18 8:20 8:23 ---- ---- *8:32
2X Southbound -
to Wilsonville Transit Center
       
MONDAY - FRIDAY (Except holidays)  
96 from Downtown Portland 76 from Tigard & Beaverton TC Tualatin
Park & Ride
Commerce Circle South Parkway Center Drive @ Argyle Square Parkway
Woods West SB
Siemens SB Wilsonville Public Library Wilsonville Transit Center Train
Departure from Wilsonville Transit Center
 
Trimet Trimet F     D C B A Trimet  
 ----  ----  ---- 4:50 4:54 4:57 5:00 5:05 5:13 5:16  
----  ---- 6:10 ---- 6:20 6:23 6:26 6:31 6:37 6:46  
6:17  ---- 6:40 ---- 6:50 6:53 6:56 7:01 7:07 7:31  
6:47 7:07 7:10 ---- 7:20 7:23 7:26 7:31 7:37 8:16  
7:17 7:38 7:40 ---- 7:50 7:53 7:56 8:01 8:07 8:16  
7:48 8:09 8:10 ---- 8:20 8:23 8:26 8:31 8:37    
8:19 8:38 8:40 ---- 8:50 8:53 8:56 9:01 9:07    
8:48 9:08 9:10 ---- 9:20 9:23 9:26 9:31 9:37    
9:18 9:38 9:40 ---- 9:50 9:53 9:56 10:01 10:07    
9:18 10:08 10:10 ---- 10:20 10:23 10:26 10:31 10:37    
10:18 10:38 10:40 ---- 10:50 10:53 10:56 11:01 11:07    
10:18 11:08 11:10 ---- 11:20 11:23 11:26 11:31 11:37    
11:18 11:38 11:40 ---- 11:50 11:53 11:56 12:01 12:07    
11:18 12:07 12:10 ---- 12:20 12:23 12:26 12:31 12:37    
12:18 12:37 12:40 ---- 12:50 12:53 12:56 1:01 1:07    
12:18 1:07 1:10 ---- 1:20 1:23 1:26 1:31 1:37    
1:19 1:36 1:40 ---- 1:50 1:53 1:56 2:01 2:07    
1:19 2:05 2:10 ---- 2:20 2:23 2:26 2:31 2:37    
2:20 2:33 2:40 ---- 2:50 2:53 2:56 3:01 3:07 3:28  
3:03 3:01 3:10 ---- 3:20 3:23 3:26 3:31 3:37 3:28  
3:33 3:30 3:40 ---- 3:50 3:53 3:56 4:01 4:07 4:13  
4:03 4:00 4:10 ---- 4:22 4:25 4:29 4:35 4:43 4:58  
4:35 4:29 4:45 ---- 4:57 5:00 5:04 5:10 5:18 5:43  
5:05 5:00 5:15 ---- 5:25 5:28 5:31 5:36 5:42 5:43  
5:36 5:31 5:40 ---- 5:52 5:55 5:59 6:05 6:13 6:28  
6:04 6:01 6:10 ---- 6:22 6:25 6:29 6:35 6:43    
6:32 6:31 6:45 ---- 6:57 7:00 7:04 7:10 7:18    
7:01 7:05 7:15 ---- 7:27 7:30 7:34 7:40 7:48    
7:01 7:05 7:40 ---- 7:52 7:55 7:59 8:05 8:13    
8:00 8:08 8:10 ---- 8:22 8:25 8:29 8:35 8:43    
            PM Times are Bolded  
                     
2X Northbound to Tualatin Park and Ride
SATURDAY (Except holidays)
Wilsonville Communiy Center Parkway Woods West NB Elligsen Road @ Argyle Square - Westbound Tualatin
Park & Ride
76 to Tigard & Beaverton
A B C D TriMet
8:00 8:06 8:09 8:20  ----
8:30 8:36 8:39 8:50 8:49
9:00 9:06 9:09 9:20 9:19
9:35 9:41 9:44 9:55 9:49
10:05 10:11 10:14 10:25 10:19
10:35 10:41 10:44 10:55 10:49
11:05 11:11 11:14 11:25 11:19
11:35 11:41 11:44 11:55 11:49
12:28 12:34 12:37 12:48 12:51
1:09 1:15 1:18 1:29 1:21
2:09 2:15 2:18 2:29 2:31
2:39 2:45 2:48 2:59 3:02
3:09 3:15 3:18 3:29 3:32
3:39 3:45 3:48 3:59 4:02
4:09 4:15 4:18 4:29 4:32
4:39 4:45 4:48 4:59 5:02
5:02 5:08 5:11 5:22 5:32
5:32 5:38 5:41 5:52 6:02
2X Southbound to Wilsonville Community Center
SATURDAY (Except holidays)
76 from Tigard & Beaverton Tualatin
Park & Ride 
Elligsen Road @ Argyle Square - Eastbound Parkway Woods West SB Wilsonville
Community Center
TriMet D C B A
8:23 8:21 8:33 8:38 8:41
8:53 8:51 9:03 9:08 9:11
9:23 9:31 9:43 9:48 9:51
9:53 10:01 10:13 10:18 10:21
10:08 10:31 10:43 10:48 10:51
10:38 11:01 11:13 11:18 11:21
11:08 11:31 11:43 11:48 11:51
11:38 12:05 12:17 12:22 12:25
12:53 1:01 1:13 1:18 1:21
1:23 1:31 1:43 1:48 1:51
2:24 2:31 2:43 2:48 2:51
2:54 3:01 3:13 3:18 3:21
3:24 3:31 3:43 3:48 3:51
3:54 4:01 4:13 4:18 4:21
4:24 4:31 4:43 4:48 4:51
4:54 5:01 5:13 5:18 5:21
5:24 5:31 5:43 5:48 5:51
5:54 6:01 6:13 6:18 6:21
        PM Times are Bolded