V- Villebois Shopping Shuttle
Shuttle Service to and from Villebois Monday - Friday (Except Holidays)
- Printable Villebois Shopper Shuttle Weekday & Saturday Updated 7-18-2024
- Villebois live route map
-
Check out MySMARTbus app, and on the desktop
-
Printable Villebois Shopper Shuttle route map
V OUTBOUND - to Town Center Shopping Center |
|||||||
MONDAY - FRIDAY (Except holidays) | |||||||
Rain Garden Apartments | Renaissance Court Apartments | Charleston Apartments | Costa Circle @ Charlotte | Brown Road @ Wilsonville | Boones Ferry Road @ Old Town Square | Old Town Square - Fred Meyer | Town Center Shopping Center |
A | B | C | D | E | F | G | H |
9:00 | 9:01 | 9:03 | 9:05 | 9:08 | 9:11 | 9:13 | 9:18 |
10:00 | 10:01 | 10:03 | 10:05 | 10:08 | 10:11 | 10:13 | 10:18 |
11:00 | 11:01 | 11:03 | 11:05 | 11:08 | 11:11 | 11:13 | 11:18 |
12:00 | 12:01 | 12:03 | 12:05 | 12:08 | 12:11 | 12:13 | 12:18 |
1:00 | 1:01 | 1:03 | 1:05 | 1:08 | 1:11 | 1:13 | 1:18 |
2:00 | 2:01 | 2:03 | 2:05 | 2:08 | 2:11 | 2:13 | 2:18 |
3:00 | 3:01 | 3:03 | 3:05 | 3:08 | 3:11 | 3:13 | 3:18 |
V INBOUND - to Costa Circle |
||||
MONDAY - FRIDAY (Except holidays) | ||||
Town Center Shopping Center | Boones Ferry Road @ Old Town Square | Old Town Square - Fred Meyer | Brown Road @ Wilsonville | Rain Garden Apartments |
H | G | F | E | A |
9:38 | 9:45 | 9:48 | 9:53 | 9:59 |
10:38 | 10:45 | 10:48 | 10:53 | 10:59 |
11:38 | 11:45 | 11:48 | 11:53 | 11:59 |
12:38 | 12:45 | 12:48 | 12:53 | 12:59 |
1:38 | 1:45 | 1:48 | 1:53 | 1:59 |
2:38 | 2:45 | 2:48 | 2:53 | 2:59 |
3:38 | 3:45 | 3:48 | 3:53 | 3:59 |
V OUTBOUND - to Town Center Shopping Center |
|||||||
SATURDAY (Except holidays) | |||||||
Rain Garden Apartments | Renaissance Court Apartments | Charleston Apartments | Costa Circle @ Charlotte | Brown Road @ Wilsonville | Boones Ferry Road @ Old Town Square | Old Town Square - Fred Meyer | Town Center Shopping Center |
A | B | C | D | E | F | G | H |
9:00 | 9:01 | 9:03 | 9:05 | 9:08 | 9:11 | 9:13 | 9:18 |
11:00 | 11:01 | 11:03 | 11:05 | 11:08 | 11:11 | 11:13 | 11:18 |
1:00 | 1:01 | 1:03 | 1:05 | 1:08 | 1:11 | 1:13 | 1:18 |
3:00 | 3:01 | 3:03 | 3:05 | 3:08 | 3:11 | 3:13 | 3:18 |
V WESTBOUND - to Costa Circle |
||||
SATURDAY (Except holidays) | ||||
Town Center Shopping Center | Boones Ferry Road @ Old Town Square | Old Town Square - Fred Meyer | Brown Road @ Wilsonville - | Rain Garden Apartments |
H | F | G | E | A |
9:38 | 9:45 | 9:48 | 9:53 | 9:59 |
11:38 | 11:45 | 11:48 | 11:53 | 11:59 |
1:38 | 1:45 | 1:48 | 1:53 | 1:59 |
3:38 | 3:45 | 3:48 | 3:53 | 3:59 |
PM Times are Bolded